DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Oct12-2022, EXPNO=41, PROCNO=1
F1=240.669495ppm, F2=-20.702770ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4997.2    16204.923     160.9497         1.80
     2      5784.3    14940.639     148.3926         1.84
     3      6977.5    13024.196     129.3582        11.00
     4      7036.6    12929.329     128.4160         5.85
     5      7285.4    12529.608     124.4459         2.09
     6      7605.6    12015.414     119.3388         5.60
     7      7905.7    11533.344     114.5509        10.37
     8     10237.7     7787.747      77.3490        33.64
     9     10257.6     7755.758      77.0313        45.98
    10     10277.5     7723.740      76.7133        34.80
    11     10666.3     7099.217      70.5105         1.98
    12     11606.5     5589.094      55.5117         5.48
    13     13185.6     3052.739      30.3203         0.74
    14     14218.6     1393.684      13.8423         4.75
